![]() |
|
|
List of Golf Course Projects |
||||
| Year | Course, location | Type | Architect/Designer | ||
| 2006 | GREENBRIAR HILLS COUNTRY CLUB, St. Louis, MO | 18 hole bunker renovation | Craig Schreiner | ||
| 2005 | MERAMEC LAKES GOLF COURSE, St. Clair, MO | Green extension and new tee | Gary Kern | ||
| 2005 | WESTWOOD COUNTRY CLUB, St. Louis, MO | 12 hole green complex renovation | Roger Null & Sellenriek Grading | ||
| 2004 | ALGONQUIN COUNTRY CLUB, St. Louis, MO | 6 hole bunker renovation | Sellenriek Grading | ||
| 2004 | MISSOURI BLUFFS, St. Charles County, MO | 10 hole bunker renovation | Sellenriek Grading | ||
| 2004 | FOX RUN GOLF CLUB, Eureka, MO | 18 hole bunker renovation | Gary Kern | ||
| 2003 | MISSOURI BLUFFS, St. Charles County, MO | 8 hole bunker renovation | Sellenriek Grading | ||
| 2003 | WHITMOOR COUNTRY CLUB, St. Charles County, MO | Driving range & practice facility renovation | Sellenriek Grading | ||
| 2003 | OLD WARSON COUNTRY CLUB, St. Louis, MO | Driving range & practice facility renovation | Roger Null & Sellenriek Grading | ||
| 2003 | ALGONQUIN COUNTRY CLUB, St. Louis, MO | Tees, boulder retaing walls and fairway renovation | Sellenriek Grading | ||
| 2003 | MERAMEC LAKES GOLF COURSE, St. Clair, MO | 2 new holes | Gary Kern | ||
| 2003 | ALGONQUIN COUNTRY CLUB, St. Louis, MO | Driving range & practice facility renovation | Roger Null & Sellenriek Grading | ||
| 2002 | OLD WARSON COUNTRY CLUB, St. Louis, MO | 4 hole fairway and drainage renovation | Roger Null & Sellenriek Grading | ||
| 2002 | FOREST PARK GOLF COURSE, St. Louis, MO | 27 hole renovation | Hale Irwin Design | ||
| 2000 | HAWK RIDGE GOLF COURSE, Lake St. Louis, MO | 9 hole par 3 | Sellenriek Grading | ||
| 2000 | BIRCH CREEK GOLF COURSE, Frank.in Co., MO | 18 holes | Sellenriek Grading | ||
| 1999 | ABERDEEN GOLF CLUB, Eureka, MO | 18 holes | Gary Kern | ||
| 1998 | THE PLAYERS CLUB, Crescent, MO | 2 hole remodel | Gary Kern | ||
| 1998 | WINGHAVEN GOLF CLUB, O'Fallon, MO | 18 holes | Nicklaus Design | ||
| 1998 | GOLF CLUB OF WENTZVILLE, Wentzville, MO | 18 holes | Sellenriek Grading | ||
| 1997 | OSAGE NATIONAL GOLF CLUB, Osage Beach, MO | 9 hole addition | Sellenriek Grading | ||
| 1997 | POPLAR BLUFF MUNICIPAL GC, Poplar Bluff, MO | 9 hole additon | Matt Eccles | ||
| 1997 | TANGLEWOOD GOLF COURSE,Fulton, MO | 18 holes | Gerry Loomis | ||
| 1996 | THE COUNTRY CLUB AT THE LEGENDS, Eureka, MO | 9 hole addition | Gary Kern | ||
| 1996 | CAPE GIRARDEAU COUNTRY CLUB, Cape Girardeau, MO | 10 hole remodel | Hale Irwin Golf Design | ||
| 1995 | THE PLAYERS CLUB, Crescent, MO | 2 hole remodel | Gary Kern | ||
| 1994 | THE FALLS AT TURTLE CREEK, O'Fallon, MO | 18 holes | John Allen | ||
| 1993 | EMERALD GREENS GOLF COURSE, St. Louis, MO | 18 holes | Jim Cochran | ||
| 1993 | INCLINE VILLAGE GOLF COURSE, Wright City, MO | 9 hole addition | Dick Gunther | ||
| 1993 | EVANSVILLE COUNTRY CLUB, Evansville, IN | 9 hole remodel | Ron Kern | ||
| 1992 | EAGLE LAKE GOLF COURSE, Farmington, MO | 18 holes | Gary Kern | ||
| 1992 | BALLWIN GOLF COURSE, Ballwin, MO | 10 greens | Sellenriek Grading | ||
| 1991 | FOX RUN GOLF CLUB, Eureka, MO | 18 holes | Gary Kern | ||
| 1990 | THE PLAYERS CLUB, Crescent, MO | 9 hole executive | Jim Cochran | ||
| 1989 | BENT CREEK GOLF COURSE, Jackson, MO | 18 holes | Gary Kern | ||
| 1989 | WESTBOROUGH COUNTRY CLUB, St. Louis, MO | 18 hole remodel | Gary Kern | ||
| 1989 | SUNSET COUNTRY CLUB, St. Louis, MO | 4 greens/remodel | Hurdzan Design Group | ||
| 1988 | FRANKLIN COUNTY COUNTRY CLUB, Washington, MO | 9 hole addition | Ron Prichard | ||
| 1987 | UNION HILLS GOLF COURSE, Pevely, MO | 9 hole addition | Gary Kern | ||
| 1986 | QUAIL CREEK GOLF COURSE, St. Louis, MO | 18 holes | Hale Irwin/Gary Kern | ||
| 1984 | LAKE FOREST COUNTRY CLUB, Lake St. Louis, MO | 9 hole addition | Gary Kern | ||
| 1980 | BAHNFYRE GOLF COURSE, St. Louis, MO | 9 hole addition | Dr. Marvin Ferguson | ||
| 1973 | FRANKLIN COUNTY COUNTRY CLUB, Washington, MO | 3 hole remodel | Sellenriek Grading | ||
| 1973 | TOWER TEE GOLF COURSE, St. Louis MO | 9 hole par 3 addition | Sellenriek Grading | ||
| 1972 | LAKE ST. LOUIS GOLF COURSE, Lake St. Louis, MO | 9 holes | Hare and Hare, Inc. | ||
| 1970 | CUBA LAKES GOLF COURSE, Cuba, MO | 9 holes | Sellenriek Grading | ||
| 1970 | RIVERSIDE GOLF COURSE, St. Louis, MO | 9 hole addition | Sellenriek Grading | ||
| 1969 | PEBBLE CREEK GOLF COURSE, St. Louis, MO | 9 holes | Sellenriek Grading | ||
| 1969 | LAKE ST. LOUIS GOLF COURSE, Lake St. Louis, MO | 9 holes par 3 | Hare and Hare, Inc. | ||
| 1966 | ST. ANDREWS GOLF COURSE, St. Charles, MO | 18 holes | Steward Mertz | ||
| 1965 | WE-MA-TEK HILLS GOLF COURSE, Cuba, IL | 9 holes | Al Linkogel | ||
| 1965 | ELMWOOD GOLF COURSE, Washington, MO | 9 holes | Al Linkogel | ||
| 1964 | DARDENNE LAKE GOLF COURSE, St. Peters, MO | 9 holes | Sellenriek Grading | ||
| 1964 | UNION HILLS GOLF COURSE, Pevely, MO | 9 holes | Homer Herpel | ||
| 1963 | BALLWIN GOLF COURSE, Ballwin, MO | 9 holes | Homer Herpel | ||
| 1963 | PADDOCK HILLS COUNTRY CLUB, Florissant, MO | 18 holes | Homer Herpel | ||
| 1962 | CHERRY HILLS COUNTRY CLUB, Ellisville, MO | 18 holes | Al Linkogel | ||
| 1961 | BELLEVILLE COUNTRY CLUB, Belleville, IL | 9 greens | Al Linkogel | ||
| 1960 | GRAND MARAIS STATE PARK, Belleville, IL | 9 greens | Al Linkogel | ||
| 1960 | LAKEWOOD GOLF CLUB, St. Louis, MO | 9 holes | Al Linkogel | ||
| 1958 | GREENBRIAR COUNTRY CLUB, St. Louis, MO | 9 greens & tees | Charles Wagstaff | ||
| 1958 | WEST PAR GOLF COURSE, Chesterfield, MO | 9 holes | Al Linkogel | ||
Copyright© 2004 Sellenriek Grading Company, Inc. All rights reserved nationwide. Web site design by St. Louis Web Development Best when viewed with version
5.5 or higher |
|||||